| Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelbourne | 27 | 19 | 3 | 5 | 66 | 13 | 53 | 60 |
| 2 | Athlone Town | 27 | 18 | 4 | 5 | 53 | 24 | 29 | 58 |
| 3 | Peamount Utd | 27 | 17 | 5 | 5 | 80 | 26 | 54 | 56 |
| 4 | Wexford Youths Women FC | 27 | 17 | 5 | 5 | 61 | 33 | 28 | 56 |
| 5 | DLR Waves | 27 | 11 | 7 | 9 | 51 | 30 | 21 | 40 |
| 6 | Galway WFC | 27 | 11 | 6 | 10 | 48 | 38 | 10 | 39 |
| 7 | Bohemians | 27 | 10 | 6 | 11 | 36 | 35 | 1 | 36 |
| 8 | Sligo Rovers | 27 | 6 | 2 | 19 | 32 | 66 | -34 | 20 |
| 9 | Cork City | 27 | 6 | 0 | 21 | 25 | 82 | -57 | 18 |
| 10 | Treaty United | 27 | 0 | 2 | 25 | 5 | 110 | -105 | 2 |
Updated 29 October 2022
*Sligo Rovers were awarded a 3-0 win over Peamount United after the latter fielded an ineligible player in their game on March 5














