Register for one of our upcoming Supporters Bus to away days below
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 34 | 22 | 5 | 7 | 71 | 34 | 37 | 71 |
| 2 | Bray Wanderers | 34 | 15 | 8 | 11 | 65 | 49 | 16 | 53 |
| 3 | UCD | 34 | 15 | 7 | 12 | 61 | 48 | 23 | 52 |
| 4 | Cobh Ramblers | 34 | 14 | 7 | 13 | 46 | 50 | -4 | 49 |
| 5 | Longford Town | 34 | 13 | 9 | 12 | 47 | 45 | 2 | 48 |
| 6 | Kerry FC | 34 | 13 | 9 | 12 | 42 | 40 | 2 | 48 |
| 7 | Athlone Town | 34 | 13 | 9 | 12 | 41 | 40 | 1 | 48 |
| 8 | Wexford | 34 | 11 | 8 | 15 | 40 | 51 | -11 | 41 |
| 9 | Treaty United | 34 | 9 | 9 | 16 | 33 | 52 | -19 | 36 |
| 10 | Finn Harps | 34 | 6 | 7 | 21 | 31 | 68 | -37 | 25 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 20 | 16 | 3 | 1 | 47 | 14 | 33 | 51 |
| 2 | Shelbourne FC | 20 | 12 | 5 | 3 | 40 | 19 | 21 | 41 |
| 3 | Galway United | 20 | 11 | 6 | 3 | 27 | 16 | 11 | 39 |
| 4 | Shamrock Rovers | 20 | 10 | 4 | 6 | 39 | 23 | 16 | 34 |
| 5 | Sligo Rovers FC | 20 | 8 | 7 | 5 | 35 | 28 | 7 | 31 |
| 6 | Wexford FC Women | 20 | 8 | 6 | 6 | 34 | 25 | 9 | 30 |
| 7 | Treaty United | 20 | 8 | 6 | 6 | 25 | 18 | 7 | 30 |
| 8 | Bohemian FC | 20 | 6 | 5 | 9 | 22 | 29 | -7 | 23 |
| 9 | Peamount United | 20 | 5 | 3 | 12 | 23 | 38 | -15 | 18 |
| 10 | Waterford FC Women | 20 | 3 | 6 | 11 | 17 | 40 | -23 | 15 |
| 11 | DLR Waves | 20 | 4 | 2 | 14 | 12 | 35 | -23 | 14 |
| 12 | Cork City | 20 | 1 | 3 | 16 | 13 | 49 | -36 | 6 |




























