Register for one of our upcoming Supporters Bus to away days below
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 31 | 21 | 5 | 5 | 64 | 29 | 35 | 68 |
| 2 | UCD | 31 | 14 | 7 | 10 | 55 | 40 | 15 | 49 |
| 3 | Bray Wanderers | 31 | 13 | 8 | 10 | 59 | 44 | 15 | 47 |
| 4 | Cobh Ramblers | 31 | 13 | 6 | 12 | 38 | 43 | -5 | 45 |
| 5 | Kerry FC | 31 | 11 | 9 | 11 | 39 | 36 | 3 | 42 |
| 6 | Longford Town | 30 | 11 | 8 | 11 | 41 | 39 | 2 | 41 |
| 7 | Athlone Town | 31 | 11 | 8 | 12 | 33 | 36 | -3 | 40 |
| 8 | Wexford | 31 | 10 | 7 | 14 | 34 | 46 | -12 | 37 |
| 9 | Treaty United | 30 | 7 | 9 | 14 | 29 | 45 | -16 | 30 |
| 10 | Finn Harps | 31 | 6 | 7 | 18 | 29 | 63 | -34 | 25 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 18 | 15 | 2 | 1 | 44 | 14 | 30 | 47 |
| 2 | Shelbourne FC | 18 | 11 | 5 | 2 | 34 | 15 | 19 | 38 |
| 3 | Galway United | 17 | 11 | 5 | 1 | 27 | 12 | 15 | 38 |
| 4 | Sligo Rovers FC | 18 | 8 | 5 | 5 | 32 | 25 | 7 | 29 |
| 5 | Shamrock Rovers | 18 | 8 | 4 | 6 | 31 | 20 | 11 | 28 |
| 6 | Treaty United | 18 | 7 | 5 | 6 | 23 | 17 | 6 | 26 |
| 7 | Wexford FC Women | 17 | 6 | 5 | 6 | 27 | 22 | 5 | 23 |
| 8 | Peamount United | 18 | 5 | 3 | 10 | 22 | 35 | -13 | 18 |
| 9 | Bohemian FC | 18 | 4 | 5 | 9 | 18 | 28 | -10 | 17 |
| 10 | DLR Waves | 18 | 4 | 2 | 12 | 11 | 29 | -18 | 14 |
| 11 | Waterford FC Women | 18 | 2 | 6 | 10 | 15 | 35 | -20 | 12 |
| 12 | Cork City | 18 | 1 | 3 | 14 | 11 | 43 | -32 | 6 |




























