Register for one of our upcoming Supporters Bus to away days below
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 36 | 23 | 6 | 7 | 74 | 35 | 39 | 75 |
| 2 | UCD | 36 | 16 | 8 | 12 | 67 | 51 | 16 | 56 |
| 3 | Bray Wanderers | 36 | 15 | 9 | 12 | 67 | 53 | 14 | 54 |
| 4 | Kerry FC | 36 | 14 | 10 | 12 | 45 | 41 | 4 | 52 |
| 5 | Longford Town | 36 | 14 | 10 | 12 | 49 | 46 | 3 | 52 |
| 6 | Cobh Ramblers | 36 | 14 | 7 | 15 | 46 | 54 | -8 | 49 |
| 7 | Athlone Town | 36 | 13 | 9 | 14 | 42 | 43 | -1 | 48 |
| 8 | Wexford | 36 | 11 | 9 | 16 | 44 | 58 | -14 | 42 |
| 9 | Treaty United | 36 | 11 | 9 | 16 | 37 | 53 | -16 | 42 |
| 10 | Finn Harps | 36 | 7 | 7 | 22 | 33 | 70 | -37 | 28 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 22 | 17 | 4 | 1 | 52 | 17 | 35 | 55 |
| 2 | Shelbourne FC | 22 | 12 | 7 | 3 | 43 | 22 | 21 | 43 |
| 3 | Galway United | 22 | 12 | 7 | 3 | 31 | 19 | 12 | 43 |
| 4 | Shamrock Rovers | 22 | 12 | 4 | 6 | 45 | 25 | 20 | 40 |
| 5 | Wexford FC Women | 22 | 10 | 6 | 6 | 42 | 27 | 15 | 36 |
| 6 | Treaty United | 22 | 10 | 6 | 6 | 31 | 21 | 10 | 36 |
| 7 | Sligo Rovers FC | 22 | 9 | 7 | 6 | 38 | 33 | 5 | 34 |
| 8 | Bohemian FC | 22 | 6 | 5 | 11 | 23 | 33 | -10 | 23 |
| 9 | Peamount United | 22 | 5 | 3 | 14 | 25 | 42 | -17 | 18 |
| 10 | Waterford FC Women | 22 | 3 | 6 | 13 | 18 | 47 | -29 | 15 |
| 11 | DLR Waves | 22 | 4 | 2 | 16 | 16 | 42 | -26 | 14 |
| 12 | Cork City | 22 | 2 | 3 | 17 | 17 | 53 | -36 | 9 |




























