Register for one of our upcoming Supporters Bus to away days below
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 26 | 19 | 3 | 4 | 54 | 22 | 32 | 60 |
| 2 | Bray Wanderers | 26 | 11 | 7 | 8 | 49 | 37 | 12 | 40 |
| 3 | UCD | 26 | 12 | 4 | 10 | 42 | 31 | 11 | 40 |
| 4 | Longford Town | 26 | 10 | 7 | 9 | 34 | 32 | 2 | 37 |
| 5 | Kerry FC | 26 | 9 | 8 | 9 | 33 | 30 | 3 | 35 |
| 6 | Wexford | 26 | 9 | 7 | 10 | 31 | 35 | -4 | 34 |
| 7 | Cobh Ramblers | 26 | 10 | 4 | 12 | 27 | 37 | -10 | 34 |
| 8 | Treaty United | 26 | 7 | 8 | 11 | 26 | 37 | -11 | 29 |
| 9 | Athlone Town | 26 | 7 | 7 | 12 | 24 | 32 | -8 | 28 |
| 10 | Finn Harps | 26 | 5 | 7 | 14 | 21 | 48 | -27 | 22 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 12 | 9 | 2 | 1 | 27 | 9 | 18 | 29 |
| 2 | Galway United | 11 | 8 | 3 | 0 | 20 | 8 | 12 | 27 |
| 3 | Shelbourne FC | 12 | 6 | 5 | 1 | 23 | 12 | 11 | 23 |
| 4 | Shamrock Rovers | 13 | 6 | 4 | 3 | 25 | 15 | 10 | 22 |
| 5 | Sligo Rovers FC | 13 | 6 | 4 | 3 | 24 | 19 | 5 | 22 |
| 6 | Treaty United | 13 | 5 | 4 | 4 | 14 | 9 | 5 | 19 |
| 7 | Wexford FC Women | 12 | 4 | 5 | 3 | 21 | 15 | 6 | 17 |
| 8 | Peamount United | 12 | 4 | 2 | 6 | 19 | 27 | -8 | 14 |
| 9 | DLR Waves | 13 | 2 | 2 | 9 | 7 | 20 | -13 | 8 |
| 10 | Waterford FC Women | 13 | 1 | 5 | 7 | 9 | 25 | -16 | 8 |
| 11 | Bohemian FC | 12 | 1 | 4 | 7 | 12 | 23 | -11 | 7 |
| 12 | Cork City | 12 | 1 | 2 | 9 | 9 | 28 | -19 | 5 |




























