The below form can be used to make an academy payment.
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 26 | 19 | 3 | 4 | 54 | 22 | 32 | 60 |
| 2 | Bray Wanderers | 26 | 11 | 7 | 8 | 49 | 37 | 12 | 40 |
| 3 | UCD | 26 | 12 | 4 | 10 | 42 | 31 | 11 | 40 |
| 4 | Longford Town | 26 | 10 | 7 | 9 | 34 | 32 | 2 | 37 |
| 5 | Kerry FC | 26 | 9 | 8 | 9 | 33 | 30 | 3 | 35 |
| 6 | Wexford | 26 | 9 | 7 | 10 | 31 | 35 | -4 | 34 |
| 7 | Cobh Ramblers | 26 | 10 | 4 | 12 | 27 | 37 | -10 | 34 |
| 8 | Treaty United | 26 | 7 | 8 | 11 | 26 | 37 | -11 | 29 |
| 9 | Athlone Town | 26 | 7 | 7 | 12 | 24 | 32 | -8 | 28 |
| 10 | Finn Harps | 26 | 5 | 7 | 14 | 21 | 48 | -27 | 22 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 14 | 11 | 2 | 1 | 33 | 11 | 22 | 35 |
| 2 | Shelbourne FC | 15 | 9 | 5 | 1 | 30 | 13 | 17 | 32 |
| 3 | Galway United | 14 | 9 | 4 | 1 | 23 | 10 | 13 | 31 |
| 4 | Shamrock Rovers | 15 | 8 | 4 | 3 | 30 | 15 | 15 | 28 |
| 5 | Sligo Rovers FC | 15 | 6 | 5 | 4 | 27 | 23 | 4 | 23 |
| 6 | Treaty United | 15 | 6 | 4 | 5 | 21 | 13 | 8 | 22 |
| 7 | Wexford FC Women | 14 | 5 | 5 | 4 | 25 | 20 | 5 | 20 |
| 8 | Peamount United | 14 | 4 | 2 | 8 | 19 | 32 | -13 | 14 |
| 9 | Bohemian FC | 15 | 2 | 5 | 8 | 16 | 27 | -11 | 11 |
| 10 | DLR Waves | 15 | 3 | 2 | 10 | 8 | 22 | -14 | 11 |
| 11 | Waterford FC Women | 15 | 1 | 6 | 8 | 11 | 29 | -18 | 9 |
| 12 | Cork City | 15 | 1 | 2 | 12 | 9 | 37 | -28 | 5 |




























