Wexford FC operate teams at various age category’s. You can find out details of our underage teams below, 4 of which play at national league level. Manager details are on each team page, so get in touch if you wish to find out more information or for trials.
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 26 | 19 | 3 | 4 | 54 | 22 | 32 | 60 |
| 2 | Bray Wanderers | 26 | 11 | 7 | 8 | 49 | 37 | 12 | 40 |
| 3 | UCD | 26 | 12 | 4 | 10 | 42 | 31 | 11 | 40 |
| 4 | Longford Town | 26 | 10 | 7 | 9 | 34 | 32 | 2 | 37 |
| 5 | Kerry FC | 26 | 9 | 8 | 9 | 33 | 30 | 3 | 35 |
| 6 | Wexford | 26 | 9 | 7 | 10 | 31 | 35 | -4 | 34 |
| 7 | Cobh Ramblers | 26 | 10 | 4 | 12 | 27 | 37 | -10 | 34 |
| 8 | Treaty United | 26 | 7 | 8 | 11 | 26 | 37 | -11 | 29 |
| 9 | Athlone Town | 26 | 7 | 7 | 12 | 24 | 32 | -8 | 28 |
| 10 | Finn Harps | 26 | 5 | 7 | 14 | 21 | 48 | -27 | 22 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 13 | 10 | 2 | 1 | 30 | 9 | 21 | 32 |
| 2 | Shelbourne FC | 14 | 8 | 5 | 1 | 28 | 12 | 16 | 29 |
| 3 | Galway United | 13 | 8 | 4 | 1 | 21 | 10 | 11 | 28 |
| 4 | Shamrock Rovers | 14 | 7 | 4 | 3 | 27 | 15 | 12 | 25 |
| 5 | Sligo Rovers FC | 14 | 6 | 5 | 3 | 25 | 20 | 5 | 23 |
| 6 | Treaty United | 14 | 6 | 4 | 4 | 19 | 9 | 10 | 22 |
| 7 | Wexford FC Women | 13 | 4 | 5 | 4 | 21 | 18 | 3 | 17 |
| 8 | Peamount United | 13 | 4 | 2 | 7 | 19 | 29 | -10 | 14 |
| 9 | Bohemian FC | 14 | 2 | 5 | 7 | 15 | 25 | -10 | 11 |
| 10 | Waterford FC Women | 14 | 1 | 6 | 7 | 11 | 27 | -16 | 9 |
| 11 | DLR Waves | 14 | 2 | 2 | 10 | 7 | 22 | -15 | 8 |
| 12 | Cork City | 14 | 1 | 2 | 11 | 9 | 36 | -27 | 5 |




























