Wexford FC operate teams at various age category’s. You can find out details of our underage teams below, 4 of which play at national league level. Manager details are on each team page, so get in touch if you wish to find out more information or for trials.
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 26 | 19 | 3 | 4 | 54 | 22 | 32 | 60 |
| 2 | Bray Wanderers | 26 | 11 | 7 | 8 | 49 | 37 | 12 | 40 |
| 3 | UCD | 26 | 12 | 4 | 10 | 42 | 31 | 11 | 40 |
| 4 | Longford Town | 26 | 10 | 7 | 9 | 34 | 32 | 2 | 37 |
| 5 | Kerry FC | 26 | 9 | 8 | 9 | 33 | 30 | 3 | 35 |
| 6 | Wexford | 26 | 9 | 7 | 10 | 31 | 35 | -4 | 34 |
| 7 | Cobh Ramblers | 26 | 10 | 4 | 12 | 27 | 37 | -10 | 34 |
| 8 | Treaty United | 26 | 7 | 8 | 11 | 26 | 37 | -11 | 29 |
| 9 | Athlone Town | 26 | 7 | 7 | 12 | 24 | 32 | -8 | 28 |
| 10 | Finn Harps | 26 | 5 | 7 | 14 | 21 | 48 | -27 | 22 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 16 | 13 | 2 | 1 | 37 | 12 | 25 | 41 |
| 2 | Shelbourne FC | 16 | 10 | 5 | 1 | 31 | 13 | 18 | 35 |
| 3 | Galway United | 15 | 10 | 4 | 1 | 26 | 12 | 14 | 34 |
| 4 | Shamrock Rovers | 16 | 8 | 4 | 4 | 31 | 17 | 14 | 28 |
| 5 | Treaty United | 16 | 7 | 4 | 5 | 22 | 13 | 9 | 25 |
| 6 | Sligo Rovers FC | 16 | 6 | 5 | 5 | 28 | 25 | 3 | 23 |
| 7 | Wexford FC Women | 15 | 5 | 5 | 5 | 25 | 21 | 4 | 20 |
| 8 | Peamount United | 16 | 5 | 2 | 9 | 22 | 34 | -12 | 17 |
| 9 | Waterford FC Women | 16 | 2 | 6 | 8 | 13 | 30 | -17 | 12 |
| 10 | Bohemian FC | 16 | 2 | 5 | 9 | 16 | 28 | -12 | 11 |
| 11 | DLR Waves | 16 | 3 | 2 | 11 | 8 | 25 | -17 | 11 |
| 12 | Cork City | 16 | 1 | 2 | 13 | 11 | 40 | -29 | 5 |




























