Wexford FC operate teams at various age category’s. You can find out details of our underage teams below, 4 of which play at national league level. Manager details are on each team page, so get in touch if you wish to find out more information or for trials.
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 23 | 17 | 3 | 3 | 46 | 15 | 31 | 54 |
| 2 | Bray Wanderers | 23 | 10 | 7 | 6 | 46 | 30 | 16 | 37 |
| 3 | UCD | 23 | 11 | 3 | 9 | 36 | 27 | 9 | 36 |
| 4 | Longford Town | 23 | 8 | 7 | 8 | 27 | 30 | -3 | 31 |
| 5 | Cobh Ramblers | 23 | 9 | 4 | 10 | 25 | 32 | -7 | 31 |
| 6 | Wexford | 23 | 7 | 7 | 9 | 27 | 32 | -6 | 28 |
| 7 | Athlone Town | 23 | 7 | 6 | 10 | 21 | 27 | -6 | 27 |
| 8 | Kerry FC | 23 | 6 | 8 | 9 | 24 | 29 | -5 | 26 |
| 9 | Treaty United | 23 | 5 | 8 | 10 | 22 | 34 | -12 | 23 |
| 10 | Finn Harps | 23 | 5 | 7 | 11 | 20 | 38 | -18 | 22 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 12 | 9 | 2 | 1 | 27 | 9 | 18 | 29 |
| 2 | Galway United | 10 | 7 | 3 | 0 | 18 | 8 | 10 | 24 |
| 3 | Shelbourne FC | 11 | 6 | 4 | 1 | 22 | 11 | 11 | 22 |
| 4 | Shamrock Rovers | 12 | 6 | 3 | 3 | 24 | 14 | 10 | 21 |
| 5 | Sligo Rovers FC | 12 | 5 | 4 | 3 | 21 | 17 | 4 | 19 |
| 6 | Treaty United | 12 | 5 | 3 | 4 | 13 | 8 | 5 | 18 |
| 7 | Wexford FC Women | 11 | 3 | 5 | 3 | 18 | 14 | 4 | 14 |
| 8 | Peamount United | 12 | 4 | 2 | 6 | 19 | 27 | -8 | 14 |
| 9 | DLR Waves | 12 | 2 | 2 | 8 | 7 | 18 | -11 | 8 |
| 10 | Bohemian FC | 11 | 1 | 4 | 6 | 10 | 20 | -10 | 7 |
| 11 | Waterford FC Women | 12 | 1 | 4 | 7 | 8 | 24 | -16 | 7 |
| 12 | Cork City | 11 | 1 | 2 | 8 | 8 | 25 | -17 | 5 |




























