For information on the club see any of the subcategorys below. If you cannot find what you are looking for get in touch with a committee member or one of the club contacts whose details you can find on the contact tab
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 23 | 17 | 3 | 3 | 46 | 15 | 31 | 54 |
| 2 | Bray Wanderers | 23 | 10 | 7 | 6 | 46 | 30 | 16 | 37 |
| 3 | UCD | 23 | 11 | 3 | 9 | 36 | 27 | 9 | 36 |
| 4 | Longford Town | 23 | 8 | 7 | 8 | 27 | 30 | -3 | 31 |
| 5 | Cobh Ramblers | 23 | 9 | 4 | 10 | 25 | 32 | -7 | 31 |
| 6 | Wexford | 23 | 7 | 7 | 9 | 27 | 32 | -6 | 28 |
| 7 | Athlone Town | 23 | 7 | 6 | 10 | 21 | 27 | -6 | 27 |
| 8 | Kerry FC | 23 | 6 | 8 | 9 | 24 | 29 | -5 | 26 |
| 9 | Treaty United | 23 | 5 | 8 | 10 | 22 | 34 | -12 | 23 |
| 10 | Finn Harps | 23 | 5 | 7 | 11 | 20 | 38 | -18 | 22 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 11 | 8 | 2 | 1 | 24 | 9 | 15 | 26 |
| 2 | Galway United | 10 | 7 | 3 | 0 | 18 | 8 | 10 | 24 |
| 3 | Shelbourne FC | 11 | 6 | 4 | 1 | 22 | 11 | 11 | 22 |
| 4 | Shamrock Rovers | 11 | 5 | 3 | 3 | 23 | 14 | 9 | 18 |
| 5 | Treaty United | 11 | 5 | 3 | 3 | 13 | 7 | 6 | 18 |
| 6 | Sligo Rovers FC | 11 | 4 | 4 | 3 | 18 | 16 | 2 | 16 |
| 7 | Wexford FC Women | 11 | 3 | 5 | 3 | 18 | 14 | 4 | 14 |
| 8 | Peamount United | 11 | 3 | 2 | 6 | 14 | 24 | -10 | 11 |
| 9 | DLR Waves | 11 | 2 | 2 | 7 | 6 | 15 | -9 | 8 |
| 10 | Bohemian FC | 10 | 1 | 4 | 5 | 10 | 17 | -7 | 7 |
| 11 | Waterford FC Women | 11 | 1 | 4 | 6 | 5 | 19 | -14 | 7 |
| 12 | Cork City | 11 | 1 | 2 | 8 | 8 | 25 | -17 | 5 |




























