For information on the club see any of the subcategorys below. If you cannot find what you are looking for get in touch with a committee member or one of the club contacts whose details you can find on the contact tab
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 20 | 15 | 3 | 2 | 40 | 11 | 29 | 48 |
| 2 | UCD | 20 | 10 | 3 | 7 | 33 | 19 | 14 | 33 |
| 3 | Bray Wanderers | 20 | 8 | 7 | 5 | 39 | 28 | 11 | 31 |
| 4 | Cobh Ramblers | 20 | 9 | 4 | 7 | 25 | 27 | -2 | 31 |
| 5 | Wexford | 20 | 7 | 5 | 8 | 25 | 29 | -4 | 26 |
| 6 | Longford Town | 20 | 6 | 7 | 7 | 20 | 24 | -4 | 25 |
| 7 | Athlone Town | 20 | 6 | 5 | 9 | 18 | 25 | -7 | 23 |
| 8 | Kerry FC | 20 | 5 | 7 | 8 | 19 | 24 | -5 | 22 |
| 9 | Finn Harps | 20 | 4 | 6 | 10 | 18 | 36 | -18 | 18 |
| 10 | Treaty United | 20 | 3 | 7 | 10 | 19 | 33 | -14 | 16 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway United | 9 | 7 | 2 | 0 | 15 | 5 | 10 | 23 |
| 2 | Athlone Town | 9 | 7 | 1 | 1 | 20 | 8 | 12 | 22 |
| 3 | Shelbourne FC | 9 | 5 | 3 | 1 | 18 | 10 | 8 | 18 |
| 4 | Shamrock Rovers | 9 | 5 | 2 | 2 | 18 | 7 | 11 | 17 |
| 5 | Treaty United | 9 | 4 | 2 | 3 | 10 | 6 | 4 | 14 |
| 6 | Sligo Rovers FC | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 12 |
| 7 | Wexford FC Women | 9 | 2 | 5 | 2 | 14 | 11 | 3 | 11 |
| 8 | Peamount United | 9 | 2 | 2 | 5 | 13 | 22 | -9 | 8 |
| 9 | Bohemian FC | 9 | 1 | 4 | 4 | 9 | 15 | -6 | 7 |
| 10 | Waterford FC Women | 9 | 1 | 3 | 5 | 5 | 16 | -11 | 6 |
| 11 | DLR Waves | 9 | 1 | 2 | 6 | 4 | 13 | -9 | 5 |
| 12 | Cork City | 9 | 1 | 1 | 7 | 8 | 22 | -14 | 4 |




























