Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 33 | 22 | 5 | 6 | 70 | 32 | 38 | 71 |
| 2 | Bray Wanderers | 33 | 15 | 8 | 10 | 64 | 45 | 19 | 53 |
| 3 | UCD | 33 | 14 | 7 | 12 | 57 | 48 | 19 | 49 |
| 4 | Longford Town | 33 | 13 | 8 | 12 | 44 | 42 | 2 | 47 |
| 5 | Cobh Ramblers | 33 | 13 | 7 | 13 | 42 | 49 | -7 | 46 |
| 6 | Kerry FC | 33 | 12 | 9 | 12 | 40 | 39 | 1 | 45 |
| 7 | Athlone Town | 33 | 12 | 9 | 12 | 39 | 39 | 0 | 45 |
| 8 | Wexford | 33 | 11 | 7 | 15 | 37 | 48 | -11 | 40 |
| 9 | Treaty United | 33 | 9 | 9 | 15 | 33 | 48 | -15 | 36 |
| 10 | Finn Harps | 33 | 6 | 7 | 20 | 30 | 66 | -36 | 25 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 19 | 16 | 2 | 1 | 47 | 14 | 33 | 50 |
| 2 | Shelbourne FC | 19 | 11 | 5 | 3 | 36 | 19 | 17 | 38 |
| 3 | Galway United | 19 | 11 | 5 | 3 | 27 | 16 | 11 | 38 |
| 4 | Shamrock Rovers | 19 | 9 | 4 | 6 | 35 | 22 | 13 | 31 |
| 5 | Sligo Rovers FC | 19 | 8 | 6 | 5 | 34 | 27 | 7 | 30 |
| 6 | Treaty United | 19 | 8 | 5 | 6 | 24 | 17 | 7 | 29 |
| 7 | Wexford FC Women | 19 | 7 | 6 | 6 | 32 | 24 | 8 | 27 |
| 8 | Bohemian FC | 19 | 5 | 5 | 9 | 19 | 28 | -9 | 20 |
| 9 | Peamount United | 19 | 5 | 3 | 11 | 22 | 36 | -14 | 18 |
| 10 | Waterford FC Women | 19 | 3 | 6 | 10 | 17 | 36 | -19 | 15 |
| 11 | DLR Waves | 19 | 4 | 2 | 13 | 11 | 32 | -21 | 14 |
| 12 | Cork City | 19 | 1 | 3 | 15 | 12 | 45 | -33 | 6 |


































