Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 36 | 23 | 6 | 7 | 74 | 35 | 39 | 75 |
| 2 | UCD | 36 | 16 | 8 | 12 | 67 | 51 | 16 | 56 |
| 3 | Bray Wanderers | 36 | 15 | 9 | 12 | 67 | 53 | 14 | 54 |
| 4 | Kerry FC | 36 | 14 | 10 | 12 | 45 | 41 | 4 | 52 |
| 5 | Longford Town | 36 | 14 | 10 | 12 | 49 | 46 | 3 | 52 |
| 6 | Cobh Ramblers | 36 | 14 | 7 | 15 | 46 | 54 | -8 | 49 |
| 7 | Athlone Town | 36 | 13 | 9 | 14 | 42 | 43 | -1 | 48 |
| 8 | Wexford | 36 | 11 | 9 | 16 | 44 | 58 | -14 | 42 |
| 9 | Treaty United | 36 | 11 | 9 | 16 | 37 | 53 | -16 | 42 |
| 10 | Finn Harps | 36 | 7 | 7 | 22 | 33 | 70 | -37 | 28 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 21 | 16 | 4 | 1 | 48 | 15 | 33 | 52 |
| 2 | Shelbourne FC | 21 | 12 | 6 | 3 | 41 | 20 | 21 | 42 |
| 3 | Galway United | 21 | 12 | 6 | 3 | 29 | 17 | 12 | 42 |
| 4 | Shamrock Rovers | 21 | 11 | 4 | 6 | 43 | 24 | 19 | 37 |
| 5 | Wexford FC Women | 21 | 9 | 6 | 6 | 38 | 27 | 11 | 33 |
| 6 | Treaty United | 21 | 9 | 6 | 6 | 28 | 19 | 9 | 33 |
| 7 | Sligo Rovers FC | 21 | 8 | 7 | 6 | 36 | 32 | 4 | 31 |
| 8 | Bohemian FC | 21 | 6 | 5 | 10 | 22 | 31 | -9 | 23 |
| 9 | Peamount United | 21 | 5 | 3 | 13 | 24 | 40 | -16 | 18 |
| 10 | Waterford FC Women | 21 | 3 | 6 | 12 | 18 | 43 | -25 | 15 |
| 11 | DLR Waves | 21 | 4 | 2 | 15 | 14 | 39 | -25 | 14 |
| 12 | Cork City | 21 | 2 | 3 | 16 | 15 | 49 | -34 | 9 |


































