2023 LEAGUE TABLE – U19 GIRLS
GROUP B
Pos | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 7 | 7 | 0 | 0 | 17 | 21 |
2 | Wexford Youths Women FC | 7 | 5 | 1 | 1 | 14 | 16 |
3 | Shelbourne FC | 8 | 4 | 0 | 4 | 4 | 12 |
4 | Sligo Rovers | 8 | 2 | 2 | 4 | -12 | 8 |
5 | Peamount United | 8 | 1 | 3 | 4 | -9 | 6 |
6 | Cork City FC | 8 | 1 | 0 | 7 | -14 | 3 |
Updated 24th September, 2023