2022 LEAGUE TABLE – U17 GIRLS
EA SPORTS National League WU17
Tier One
Pos | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Shelbourne FC | 14 | 10 | 2 | 2 | 26 | 32 |
2 | Wexford Youths Women FC | 14 | 9 | 1 | 4 | 17 | 28 |
3 | Donegal WL | 14 | 6 | 3 | 5 | -4 | 21 |
4 | Athlone Town | 14 | 6 | 3 | 5 | -5 | 21 |
5 | DLR Waves | 14 | 5 | 3 | 6 | -2 | 18 |
6 | Cork City WFC | 14 | 5 | 2 | 7 | -3 | 17 |
7 | Sligo Rovers | 14 | 5 | 0 | 9 | -5 | 15 |
8 | Treaty United | 14 | 2 | 2 | 10 | -24 | 8 |
Updated 24th September, 2022