Wexford FC operate teams at various age category’s. You can find out details of our underage teams below, 4 of which play at national league level. Manager details are on each team page, so get in touch if you wish to find out more information or for trials.
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 9 | 7 | 2 | 0 | 18 | 6 | 12 | 23 |
| 2 | Bray Wanderers | 9 | 4 | 3 | 2 | 12 | 10 | 2 | 15 |
| 3 | UCD | 9 | 4 | 2 | 3 | 12 | 6 | 6 | 14 |
| 4 | Wexford | 9 | 3 | 4 | 2 | 13 | 13 | 0 | 13 |
| 5 | Athlone Town | 9 | 4 | 1 | 4 | 11 | 13 | -2 | 13 |
| 6 | Cobh Ramblers | 9 | 3 | 3 | 3 | 11 | 14 | -3 | 12 |
| 7 | Finn Harps | 9 | 2 | 5 | 2 | 10 | 10 | 0 | 11 |
| 8 | Longford Town | 9 | 1 | 4 | 4 | 6 | 9 | -3 | 7 |
| 9 | Kerry FC | 9 | 1 | 3 | 5 | 10 | 15 | -5 | 6 |
| 10 | Treaty United | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 6 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway United | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
| 2 | Peamount United | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 3 | Shelbourne FC | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 4 | Athlone Town | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 5 | Shamrock Rovers | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 6 | Treaty United | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 7 | Bohemian FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 8 | Wexford FC Women | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 9 | Sligo Rovers FC | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| 10 | Waterford FC Women | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
| 11 | DLR Waves | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
| 12 | Cork City | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |





























