Use the form below to make a fixed payment of 50 Euros
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 12 | 8 | 3 | 1 | 21 | 9 | 12 | 27 |
| 2 | UCD | 13 | 7 | 3 | 3 | 20 | 8 | 12 | 24 |
| 3 | Wexford | 13 | 6 | 4 | 3 | 19 | 15 | 4 | 22 |
| 4 | Athlone Town | 13 | 6 | 2 | 5 | 15 | 16 | -1 | 20 |
| 5 | Cobh Ramblers | 13 | 5 | 4 | 4 | 14 | 16 | -2 | 19 |
| 6 | Bray Wanderers | 13 | 4 | 5 | 4 | 16 | 16 | 0 | 17 |
| 7 | Longford Town | 13 | 3 | 5 | 5 | 8 | 11 | -3 | 14 |
| 8 | Finn Harps | 13 | 2 | 5 | 6 | 12 | 18 | -6 | 11 |
| 9 | Kerry FC | 13 | 1 | 6 | 6 | 12 | 18 | -6 | 9 |
| 10 | Treaty United | 12 | 1 | 5 | 6 | 11 | 21 | -10 | 8 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway United | 6 | 6 | 0 | 0 | 12 | 3 | 9 | 18 |
| 2 | Athlone Town | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 |
| 3 | Shelbourne FC | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 4 | Shamrock Rovers | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 10 |
| 5 | Treaty United | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 10 |
| 6 | Peamount United | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 8 |
| 7 | Wexford FC Women | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
| 8 | Sligo Rovers FC | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 9 | DLR Waves | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
| 10 | Bohemian FC | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
| 11 | Waterford FC Women | 5 | 1 | 1 | 3 | 3 | 10 | -7 | 4 |
| 12 | Cork City | 6 | 0 | 0 | 6 | 1 | 17 | -16 | 0 |





























