Men's First Division 2025
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundalk FC | 35 | 22 | 10 | 3 | 72 | 30 | 42 | 75 |
| 2 | Cobh Ramblers | 35 | 21 | 6 | 8 | 69 | 36 | 33 | 69 |
| 3 | Bray Wanderers | 35 | 19 | 2 | 14 | 58 | 52 | 6 | 59 |
| 4 | UCD | 35 | 16 | 8 | 11 | 46 | 37 | 9 | 56 |
| 5 | Treaty United | 35 | 12 | 9 | 14 | 49 | 48 | 1 | 45 |
| 6 | Wexford FC | 35 | 12 | 8 | 15 | 42 | 49 | -7 | 44 |
| 7 | Longford Town FC | 35 | 11 | 9 | 15 | 41 | 58 | -17 | 42 |
| 8 | Finn Harps | 34 | 8 | 11 | 14 | 38 | 50 | -12 | 35 |
| 9 | Kerry FC | 34 | 8 | 8 | 17 | 36 | 52 | -16 | 32 |
| 10 | Athlone Town FC | 35 | 3 | 11 | 21 | 28 | 67 | -39 | 20 |
Women’s Premier Division 2025
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town FC | 22 | 17 | 4 | 1 | 53 | 10 | 43 | 55 |
| 2 | Shelbourne FC | 22 | 16 | 0 | 6 | 70 | 25 | 45 | 48 |
| 3 | Galway United | 22 | 14 | 3 | 5 | 54 | 28 | 26 | 45 |
| 4 | Wexford FC Women | 22 | 13 | 2 | 7 | 40 | 28 | 12 | 41 |
| 5 | Shamrock Rovers | 22 | 11 | 4 | 7 | 51 | 31 | 20 | 37 |
| 6 | Peamount United | 22 | 11 | 3 | 8 | 40 | 26 | 14 | 36 |
| 7 | Bohemian FC | 22 | 10 | 5 | 7 | 42 | 34 | 8 | 35 |
| 8 | Treaty United | 22 | 10 | 3 | 9 | 34 | 41 | -7 | 33 |
| 9 | DLR Waves | 22 | 5 | 3 | 14 | 25 | 57 | -32 | 18 |
| 10 | Sligo Rovers FC | 22 | 3 | 3 | 16 | 18 | 60 | -42 | 12 |
| 11 | Waterford FC Women | 22 | 4 | 0 | 18 | 20 | 67 | -47 | 9 |
| 12 | Cork City FC | 22 | 2 | 2 | 18 | 18 | 58 | -40 | 8 |

































