The Wexford FC men’s team compete in the League of Ireland Men’s First Division. Playing all home games at Ferrycarrig Park the team has gone through various transitions since it began it’s journey in 2007.
Men's First Division 2025
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundalk FC | 36 | 23 | 10 | 3 | 74 | 31 | 43 | 79 |
| 2 | Cobh Ramblers | 36 | 21 | 6 | 9 | 70 | 38 | 32 | 69 |
| 3 | Bray Wanderers | 36 | 20 | 2 | 14 | 63 | 53 | 10 | 62 |
| 4 | UCD | 36 | 17 | 8 | 11 | 50 | 40 | 10 | 59 |
| 5 | Treaty United | 36 | 13 | 9 | 14 | 51 | 48 | 3 | 48 |
| 6 | Longford Town FC | 36 | 12 | 9 | 15 | 43 | 59 | -16 | 45 |
| 7 | Wexford FC | 36 | 12 | 8 | 16 | 42 | 51 | -9 | 44 |
| 8 | Finn Harps | 36 | 8 | 12 | 15 | 42 | 55 | -13 | 36 |
| 9 | Kerry FC | 36 | 8 | 9 | 18 | 38 | 58 | -20 | 33 |
| 10 | Athlone Town FC | 36 | 3 | 11 | 22 | 29 | 69 | -40 | 20 |
Women’s Premier Division 2025
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town FC | 22 | 17 | 4 | 1 | 53 | 10 | 43 | 55 |
| 2 | Shelbourne FC | 22 | 16 | 0 | 6 | 70 | 25 | 45 | 48 |
| 3 | Galway United | 22 | 14 | 3 | 5 | 54 | 28 | 26 | 45 |
| 4 | Wexford FC Women | 22 | 13 | 2 | 7 | 40 | 28 | 12 | 41 |
| 5 | Shamrock Rovers | 22 | 11 | 4 | 7 | 51 | 31 | 20 | 37 |
| 6 | Peamount United | 22 | 11 | 3 | 8 | 40 | 26 | 14 | 36 |
| 7 | Bohemian FC | 22 | 10 | 5 | 7 | 42 | 34 | 8 | 35 |
| 8 | Treaty United | 22 | 10 | 3 | 9 | 34 | 41 | -7 | 33 |
| 9 | DLR Waves | 22 | 5 | 3 | 14 | 25 | 57 | -32 | 18 |
| 10 | Sligo Rovers FC | 22 | 3 | 3 | 16 | 18 | 60 | -42 | 12 |
| 11 | Waterford FC Women | 22 | 4 | 0 | 18 | 20 | 67 | -47 | 9 |
| 12 | Cork City FC | 22 | 2 | 2 | 18 | 18 | 58 | -40 | 8 |




































