Use the form below to make a fixed payment of 50 Euros
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 16 | 11 | 3 | 2 | 29 | 11 | 18 | 36 |
| 2 | UCD | 17 | 8 | 3 | 6 | 27 | 18 | 9 | 27 |
| 3 | Wexford | 17 | 7 | 4 | 6 | 23 | 21 | 2 | 25 |
| 4 | Cobh Ramblers | 17 | 7 | 4 | 6 | 19 | 24 | -5 | 25 |
| 5 | Bray Wanderers | 17 | 6 | 6 | 5 | 28 | 24 | 4 | 24 |
| 6 | Athlone Town | 17 | 6 | 4 | 7 | 16 | 21 | -5 | 22 |
| 7 | Longford Town | 17 | 4 | 7 | 6 | 13 | 17 | -4 | 19 |
| 8 | Finn Harps | 17 | 4 | 6 | 7 | 17 | 24 | -7 | 18 |
| 9 | Kerry FC | 17 | 3 | 7 | 7 | 17 | 22 | -5 | 16 |
| 10 | Treaty United | 16 | 3 | 6 | 7 | 16 | 23 | -7 | 15 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athlone Town | 7 | 6 | 1 | 0 | 16 | 5 | 11 | 19 |
| 2 | Galway United | 7 | 6 | 1 | 0 | 12 | 3 | 9 | 19 |
| 3 | Shelbourne FC | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 14 |
| 4 | Shamrock Rovers | 6 | 3 | 2 | 1 | 12 | 4 | 8 | 11 |
| 5 | Treaty United | 7 | 3 | 1 | 3 | 6 | 5 | 1 | 10 |
| 6 | Wexford FC Women | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 |
| 7 | Peamount United | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 |
| 8 | Sligo Rovers FC | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 |
| 9 | DLR Waves | 7 | 1 | 2 | 4 | 4 | 8 | -4 | 5 |
| 10 | Bohemian FC | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 |
| 11 | Waterford FC Women | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
| 12 | Cork City | 7 | 0 | 1 | 6 | 2 | 18 | -16 | 1 |




























