Use the form below to make a fixed payment of 50 Euros
Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 6 | 5 | 1 | 0 | 10 | 3 | 7 | 16 |
| 2 | Bray Wanderers | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 |
| 3 | Athlone Town | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
| 4 | UCD | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
| 5 | Longford Town | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
| 6 | Finn Harps | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
| 7 | Kerry FC | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
| 8 | Wexford | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
| 9 | Cobh Ramblers | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
| 10 | Treaty United | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway United | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 2 | Bohemian FC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 3 | Peamount United | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 4 | Shelbourne FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 5 | Athlone Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 6 | Treaty United | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 7 | Shamrock Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 8 | Wexford FC Women | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 9 | Sligo Rovers FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 10 | Waterford FC Women | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 11 | DLR Waves | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 12 | Cork City | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |





























