Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 21 | 16 | 3 | 2 | 42 | 11 | 31 | 51 |
| 2 | UCD | 21 | 11 | 3 | 7 | 35 | 19 | 16 | 36 |
| 3 | Bray Wanderers | 21 | 8 | 7 | 6 | 39 | 30 | 9 | 31 |
| 4 | Cobh Ramblers | 21 | 9 | 4 | 8 | 25 | 29 | -4 | 31 |
| 5 | Wexford | 21 | 7 | 6 | 8 | 25 | 29 | -4 | 27 |
| 6 | Kerry FC | 21 | 6 | 7 | 8 | 21 | 25 | -4 | 25 |
| 7 | Longford Town | 21 | 6 | 7 | 8 | 21 | 26 | -5 | 25 |
| 8 | Athlone Town | 21 | 6 | 6 | 9 | 19 | 26 | -7 | 24 |
| 9 | Finn Harps | 21 | 4 | 7 | 10 | 19 | 37 | -18 | 19 |
| 10 | Treaty United | 21 | 3 | 8 | 10 | 19 | 33 | -14 | 17 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway United | 9 | 7 | 2 | 0 | 15 | 5 | 10 | 23 |
| 2 | Athlone Town | 9 | 7 | 1 | 1 | 20 | 8 | 12 | 22 |
| 3 | Shelbourne FC | 9 | 5 | 3 | 1 | 18 | 10 | 8 | 18 |
| 4 | Shamrock Rovers | 10 | 5 | 2 | 3 | 20 | 11 | 9 | 17 |
| 5 | Treaty United | 10 | 4 | 3 | 3 | 11 | 7 | 4 | 15 |
| 6 | Wexford FC Women | 10 | 3 | 5 | 2 | 18 | 13 | 5 | 14 |
| 7 | Sligo Rovers FC | 10 | 3 | 4 | 3 | 17 | 16 | 1 | 13 |
| 8 | Peamount United | 9 | 2 | 2 | 5 | 13 | 22 | -9 | 8 |
| 9 | Bohemian FC | 9 | 1 | 4 | 4 | 9 | 15 | -6 | 7 |
| 10 | Waterford FC Women | 10 | 1 | 4 | 5 | 5 | 16 | -11 | 7 |
| 11 | DLR Waves | 9 | 1 | 2 | 6 | 4 | 13 | -9 | 5 |
| 12 | Cork City | 10 | 1 | 2 | 7 | 8 | 22 | -14 | 5 |




























