Men's First Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork City | 18 | 13 | 3 | 2 | 34 | 11 | 23 | 42 |
| 2 | UCD | 18 | 9 | 3 | 6 | 28 | 18 | 10 | 30 |
| 3 | Cobh Ramblers | 18 | 8 | 4 | 6 | 21 | 24 | -3 | 28 |
| 4 | Bray Wanderers | 18 | 7 | 6 | 5 | 32 | 24 | 8 | 27 |
| 5 | Wexford | 18 | 7 | 4 | 7 | 23 | 25 | -2 | 25 |
| 6 | Longford Town | 18 | 5 | 7 | 6 | 16 | 18 | -2 | 22 |
| 7 | Athlone Town | 18 | 6 | 4 | 8 | 16 | 22 | -6 | 22 |
| 8 | Finn Harps | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
| 9 | Kerry FC | 18 | 3 | 7 | 8 | 17 | 24 | -7 | 16 |
| 10 | Treaty United | 18 | 3 | 6 | 9 | 17 | 27 | -10 | 15 |
Women’s Premier Division 2026
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway United | 8 | 7 | 1 | 0 | 14 | 4 | 10 | 22 |
| 2 | Athlone Town | 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 |
| 3 | Shamrock Rovers | 8 | 5 | 2 | 1 | 17 | 4 | 13 | 17 |
| 4 | Shelbourne FC | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 17 |
| 5 | Sligo Rovers FC | 8 | 3 | 2 | 3 | 14 | 13 | 1 | 11 |
| 6 | Treaty United | 8 | 3 | 2 | 3 | 7 | 6 | 1 | 11 |
| 7 | Wexford FC Women | 8 | 2 | 4 | 2 | 13 | 10 | 3 | 10 |
| 8 | Peamount United | 8 | 2 | 2 | 4 | 13 | 16 | -3 | 8 |
| 9 | Bohemian FC | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 |
| 10 | DLR Waves | 8 | 1 | 2 | 5 | 4 | 10 | -6 | 5 |
| 11 | Waterford FC Women | 8 | 1 | 2 | 5 | 4 | 15 | -11 | 5 |
| 12 | Cork City | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |




























