2022 Women's National League Table
Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 14 | 11 | 1 | 2 | 33 | 3 | 30 | 34 |
2 | Wexford Youths Women FC | 14 | 9 | 2 | 3 | 27 | 16 | 11 | 29 |
3 | Peamount United | 14 | 8 | 2 | 4 | 43 | 16 | 27 | 26 |
4 | Athlone Town | 14 | 8 | 2 | 4 | 26 | 13 | 13 | 26 |
5 | Galway WFC | 14 | 6 | 5 | 3 | 20 | 15 | 5 | 23 |
6 | DLR Waves | 14 | 6 | 3 | 5 | 25 | 14 | 11 | 21 |
7 | Sligo Rovers | 14 | 5 | 2 | 7 | 15 | 21 | -6 | 17* |
8 | Bohemians | 14 | 3 | 5 | 6 | 14 | 19 | -5 | 14 |
9 | Cork City | 14 | 3 | 0 | 11 | 13 | 52 | -39 | 9 |
10 | Treaty United | 14 | 0 | 1 | 13 | 4 | 46 | -42 | 1 |
Β
UpdatedΒ 11 JuneΒ 2022Β
Β
*Sligo Rovers were awarded a 3-0 win over Peamount United after the latter fielded an ineligible player in their game on March 5
Β
CURRENT STANDINGS
League of Ireland First Division
Β | Β | Pld | +/- | Pts |
---|---|---|---|---|
4 | Longford Town | 20 | 5 | 33 |
5 | Wexford FC | 20 | -6 | 24 |
6 | Treaty United | 20 | -15 | 24 |
Β