2021 Women's National League Table
Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cork City Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DLR Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Galway WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Peamount United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shelbourne FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Treaty United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wexford Youths Women FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Â
CURRENT STANDINGS
League of Ireland First Division
 |  | Pld | +/- | Pts |
---|---|---|---|---|
8 | Treaty United | 0 | 0 | 0 |
9 | UCD | 0 | 0 | 0 |
10 | Wexford FC | 0 | 0 | 0 |
Â