2020 League Table - Under 19's
U19 League of Ireland
Group 3
Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
2 | Cabinteely FC | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
3 | Wexford FC | 6 | 2 | 0 | 4 | 9 | 8 | 1 | 6 |
4 | UCD | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
Updated 28th September, 2020
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
8 | Treaty United | 0 | 0 | 0 |
9 | UCD | 0 | 0 | 0 |
10 | Wexford FC | 0 | 0 | 0 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
7 | Shelbourne FC | 0 | 0 | 0 |
8 | Treaty United | 0 | 0 | 0 |
9 | Wexford Youths Women FC | 0 | 0 | 0 |