2022 League Table - U17 Boys
EA SPORTS National League Group C
Phase 1
Pos | Team | P | W | D | L | GS | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 9 | 7 | 1 | 1 | 33 | 7 | 26 | 22 |
2 | Shelbourne | 9 | 7 | 0 | 2 | 36 | 8 | 28 | 21 |
3 | Bray Wanderers | 9 | 7 | 0 | 2 | 24 | 9 | 15 | 21 |
4 | Drogheda United | 9 | 3 | 1 | 5 | 19 | 19 | 0 | 10 |
5 | Carlow Kilkenny | 9 | 1 | 1 | 7 | 3 | 37 | -34 | 4 |
6 | Wexford FC | 9 | 0 | 1 | 8 | 2 | 37 | -35 | 1 |
Updated 21 May 2022
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
5 | Treaty Utd | 15 | -1 | 19 |
6 | Wexford FC | 16 | -10 | 16 |
7 | Bray Wanderers | 15 | -13 | 13 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
1 | Shelbourne | 11 | 27 | 30 |
2 | Youths Women | 11 | 10 | 23 |
3 | Athlone | 11 | 13 | 22 |