Useful Contacts
Club Contacts
Below you can see important club contacts. To make an enquiry please contact info@wexfordfc.ie or media@wexfordfc.ie
Position | Name | Number | |
Treasurer | Ray Noonan | ||
Media Officer | Ronan McCarthy | ||
Club/Community Development officer | John Harpur | john.harpur@wexfordfc.ie | |
Webmaster | James Osborne | ||
Club Shop | Eddie Cullen | ||
Matchday Programme | Ronan McCarthy | ||
Matchday Security | John Byrne | ||
Groundsman | Seanie O'Shea | ||
Club Physio | Nigel Fitzharris | ||
Women's Secretary | Dave Cassin | ||
Mascots /Match Day experiences | John Harpur | matchday@wexfordfc.ie |
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
5 | Treaty Utd | 15 | -1 | 19 |
6 | Wexford FC | 16 | -10 | 16 |
7 | Bray Wanderers | 15 | -13 | 13 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
1 | Shelbourne | 11 | 27 | 30 |
2 | Youths Women | 11 | 10 | 23 |
3 | Athlone | 11 | 13 | 22 |