Team Managers
Team Managers
Below you can see team managers and their contact details.
Team | Manager Name | Number | |
Men's Senior | Brian O'Sullivan | ||
Women's Senior | Tom Elmes | ||
U19s Boys | James Quinn | ||
U17s Boys | Trevor Berry | ||
U15s Boys | Jason Goodison | ||
U14s Boys | Mark Ralph | ||
U19s Girls | John Carroll | ||
U17s Girls | Alan Browne |
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
8 | Treaty United | 0 | 0 | 0 |
9 | UCD | 0 | 0 | 0 |
10 | Wexford FC | 0 | 0 | 0 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
7 | Shelbourne FC | 0 | 0 | 0 |
8 | Treaty United | 0 | 0 | 0 |
9 | Wexford Youths Women FC | 0 | 0 | 0 |