Team Managers
Team Managers
Below you can see team managers and their contact details.
Team | Manager Name | Number | |
Men's Senior | Ian Ryan | ||
Women's Senior | Stephen Quinn | ||
U19s Boys | Tom O'Connor | ||
U17s Boys | Paul Sheridan | ||
U15s Boys | Mark Ralph | ||
U14s Boys | Jason Goodison | ||
U19s Girls | John Carroll | ||
U17s Girls | Eamonn Kent |
CURRENT STANDINGS
League of Ireland First Division
Pld | +/- | Pts | ||
---|---|---|---|---|
4 | Longford Town | 20 | 5 | 33 |
5 | Wexford FC | 20 | -6 | 24 |
6 | Treaty United | 20 | -15 | 24 |
Women's National League
Pld | +/- | Pts | ||
---|---|---|---|---|
1 | Shelbourne | 14 | 30 | 34 |
2 | Youths Women | 14 | 11 | 29 |
3 | Peamount Utd | 14 | 27 | 26 |